Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
SAHA PATHANA INTER-HOLDING PUBLIC COMPANY LIMITED
Telephone
0-2294-9999
Website
www.spi.co.th
ir@spi.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 7,784,698 | 100 | 6,950,628 | 100 | 7,385,630 | 100 |
| 2,788,724 | 35.82 | 2,346,580 | 33.76 | 1,993,867 | 27 | |
| 1,292,303 | 16.6 | 1,575,913 | 22.67 | 1,375,411 | 18.62 | |
| 3,703,671 | 47.58 | 3,028,135 | 43.57 | 4,016,352 | 54.38 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
No

